Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1185 Per Ton |
Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1130 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1030 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1130 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1120 Per Ton |
Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1080 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 985 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1045 Per Ton | |
1509 | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 970 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 860 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 920 Per Ton | |
1401 | Steam | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 995 Per Ton |
White/Creamy Sella | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 980 Per Ton | |
Golden Sella | 7.65 + MM | 2023 | 50 KG PP BAG | US$ 1030 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 920 Per Ton |
Steam | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 960 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 825 Per Ton | |
Golden Sella | 7.40 + MM | 2023 | 50 KG PP BAG | US$ 900 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1375 Per Ton |
White/Creamy Sella | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1300 Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 810 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 885 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 745 Per Ton | |
Golden Sella | 7.00 + MM | 2023 | 50 KG PP BAG | US$ 795 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 725 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 765 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 725 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 765 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 6.50 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 640 Per Ton | |
Golden Sella | 6.40 + MM | 2023 | 50 KG PP BAG | US$ 685 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 5.20 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
Sella/ Parboiled | 5.20 + MM | 2023 | 50 KG PP BAG | US$ 765 Per Ton |
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1230 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1120 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1190 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1070 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 960 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1080 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1140 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1070 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 930 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 1030 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 840 Per Ton |
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1155 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1055 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1130 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1055 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 900 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1010 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1090 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1055 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 885 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 945 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 810 Per Ton |
04th August 2024 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
Available Private Label Packing with additional cost: PP - 5 to 50 Kg | Non-woven - 1 to 40 Kg | Jute - 1 to 40 Kg | BOPP - 5 to 40 Kg | Pouch - 1 to 20 Kg
FOB - 25% advance and balance against copy of the RFS (Received for shipment) BL. CNF or CIF - 25% advance and balance against scan copy of BL and other documents.
1 FCL/ 20 - 25 Tons (Depend on Bag Material & Bag Size).
Specify Packing Size, Packing Material & Destination Port on e-mail [email protected] or on WhatsApp +91 9958660333