The largest rice exporter in the world, India exports premium-quality Basmati and Non-Basmati rice to markets around the world, including Australia. In addition, the demand for Indian rice is rising in Australia due to a growing South Asian population, a rise in the demand for healthy grains, and the popularity of Indian cuisine. Export rice from India to Australia can be highly profitable if done correctly, ensuring compliance with trade regulations, competitive pricing, and effective marketing strategies.
The step-by-step process to export rice from India to Australia involves obtaining necessary licenses, selecting the right rice variety, meeting packaging and labeling standards, and ensuring compliance with Australian import regulations. Furthermore, efficient logistics, proper documentation, and competitive pricing are essential to a successful rice export business.
To export rice from India to Australia, you must complete the following legal formalities:
Different rice varieties cater to various segments in Australia:
Rice Type | Demand in Australia | Target Buyers |
---|---|---|
Basmati Rice | High (Premium Market) | Restaurants, Retail Stores |
Non-Basmati Rice | Moderate (Affordable) | Supermarkets, Wholesalers |
Organic/Brown Rice | Growing (Health Market) | Health-Conscious Consumers |
Proper packaging is crucial for compliance and maintaining rice quality:
Selecting the right shipping method is essential for cost-effective and timely delivery:
Shipping Method | Best For | Route | Transit Time | Cost per Ton |
---|---|---|---|---|
Sea Freight | Bulk Orders | Mumbai → Sydney | 20-30 Days | ₹15,000 - ₹25,000 ($180 - $300 USD) |
Air Freight | Urgent Shipments | Direct Flights | 5-7 Days | ₹50,000 - ₹80,000 ($600 - $960 USD) |
Essential documents for rice export to Australia:
The rice export cost from India to Australia depends on factors such as rice variety, shipping method, freight charges, and market demand. Further, exporters can use the following approximate price list as a guide to estimate costs effectively.
S.No | Rice Variety | Grain Length | Rice Type | Ex-Mill (INR / USD) | FOB (INR / USD) | Price/Kg (INR / USD) |
---|---|---|---|---|---|---|
1 | 1121 Steam Basmati Rice | 8.35mm | Basmati | ₹78,500 / $941 | ₹82,000 / $983 | ₹82 / $0.98 |
2 | 1121 White Sella Basmati Rice | 8.35mm | Basmati | ₹75,500 / $905 | ₹79,000 / $947 | ₹79 / $0.95 |
3 | 1121 Golden Sella Basmati Rice | 8.35mm | Basmati | ₹76,500 / $917 | ₹80,000 / $959 | ₹80 / $0.96 |
4 | 1401 Steam Basmati Rice | 7.65mm | Basmati | ₹92,500 / $1108 | ₹97,000 / $1163 | ₹97 / $1.16 |
5 | 1401 White Sella Basmati Rice | 7.65mm | Basmati | ₹84,000 / $1006 | ₹88,000 / $1053 | ₹88 / $1.05 |
6 | 1401 Golden Sella Basmati Rice | 7.65mm | Basmati | ₹84,000 / $1006 | ₹88,000 / $1053 | ₹88 / $1.05 |
7 | Pusa Steam Basmati Rice | 7.35mm | Basmati | ₹74,500 / $893 | ₹78,000 / $935 | ₹78 / $0.94 |
8 | Pusa White Sella Basmati Rice | 7.35mm | Basmati | ₹72,500 / $869 | ₹76,000 / $911 | ₹76 / $0.91 |
9 | Pusa Golden Sella Basmati Rice | 7.35mm | Basmati | ₹73,500 / $881 | ₹77,000 / $923 | ₹77 / $0.92 |
10 | Traditional Steam Basmati Rice | 7.20mm | Basmati | ₹93,500 / $1120 | ₹97,000 / $1163 | ₹97 / $1.16 |
11 | Traditional White Sella Basmati Rice | 7.20mm | Basmati | ₹88,000 / $1053 | ₹91,000 / $1090 | ₹91 / $1.09 |
12 | Traditional Golden Sella Basmati Rice | 7.20mm | Basmati | ₹89,000 / $1065 | ₹92,000 / $1102 | ₹92 / $1.10 |
13 | 1509 Steam Basmati Rice | 8.40mm | Basmati | ₹73,500 / $881 | ₹77,000 / $923 | ₹77 / $0.92 |
14 | 1509 White Sella Basmati Rice | 8.40mm | Basmati | ₹72,000 / $863 | ₹75,000 / $899 | ₹75 / $0.90 |
15 | 1509 Golden Sella Basmati Rice | 8.40mm | Basmati | ₹72,000 / $863 | ₹75,000 / $899 | ₹75 / $0.90 |
16 | 1718 Steam Basmati Rice | 8.30mm | Basmati | ₹79,500 / $953 | ₹83,000 / $995 | ₹83 / $1.00 |
17 | 1718 White Sella Basmati Rice | 8.30mm | Basmati | ₹75,500 / $905 | ₹79,000 / $947 | ₹79 / $0.95 |
18 | 1718 Golden Sella Basmati Rice | 8.30mm | Basmati | ₹76,000 / $911 | ₹79,000 / $947 | ₹79 / $0.95 |
19 | Sharbati Steam Rice | 6.90mm | Non-Basmati | ₹54,000 / $647 | ₹57,000 / $683 | ₹57 / $0.68 |
20 | Sharbati White Sella Rice | 6.90mm | Non-Basmati | ₹51,000 / $611 | ₹54,000 / $647 | ₹54 / $0.65 |
21 | Sharbati Golden Sella Rice | 6.90mm | Non-Basmati | ₹52,000 / $623 | ₹55,000 / $659 | ₹55 / $0.66 |
22 | IR 64 Raw Rice | 6.20mm | Non-Basmati | ₹42,000 / $503 | ₹45,000 / $539 | ₹45 / $0.54 |
23 | IR 64 Parboiled Rice | 6.20mm | Non-Basmati | ₹38,000 / $455 | ₹41,000 / $491 | ₹41 / $0.49 |
24 | Swarna Parboiled Rice | 5.10mm | Non-Basmati | ₹36,000 / $432 | ₹39,000 / $468 | ₹39 / $0.47 |
25 | Swarna Raw Rice | 5.10mm | Non-Basmati | ₹37,000 / $443 | ₹40,000 / $479 | ₹40 / $0.48 |
26 | PR 11 Parboiled Rice | 6.60mm | Non-Basmati | ₹39,000 / $467 | ₹42,000 / $503 | ₹42 / $0.50 |
27 | PR 11 Steam Rice | 6.60mm | Non-Basmati | ₹40,000 / $479 | ₹43,000 / $515 | ₹43 / $0.52 |
28 | PR 11 Raw Rice | 6.60mm | Non-Basmati | ₹40,000 / $479 | ₹43,000 / $515 | ₹43 / $0.52 |
29 | PR 11 White Sella Rice | 6.60mm | Non-Basmati | ₹39,000 / $467 | ₹42,000 / $503 | ₹42 / $0.50 |
*Prices are approximate and may vary based on packaging, volume, and port destination.
Challenge | Solution |
---|---|
Strict Quarantine Regulations | Ensure AQIS compliance and obtain necessary certifications |
High Competition | Differentiate with quality branding and competitive pricing |
Freight Costs | Optimize logistics and negotiate with shipping providers |
Market Penetration | Partner with Australian importers and use digital marketing |
Exporting Indian rice to Australia is a highly profitable business, but it requires strategic planning, regulatory compliance, and effective marketing. Additionally, exporters can successfully establish their brand in the Australian rice industry by selecting the right rice variety, optimizing shipping costs, and building strong market connections.
If you are looking for premium-quality Indian rice exports, Shah Enterprises offers the best Basmati and Non-Basmati rice varieties, ensuring seamless trade with Australia. Further, we can assist you in starting your rice export business!
Yes, you can import rice to Australia, but it must meet biosecurity and quality standards set by the Australian government.
To export rice from India to Australia, register with DGFT, obtain RCMC and FSSAI licenses, and follow Australian import regulations including labeling and packaging.
You need an Import-Export Code (IEC), FSSAI license, and RCMC from APEDA to export rice from India.
Most varieties of rice are duty-free, but it depends on government policies. Always check DGFT export notifications for updates.
Australia has a growing demand for premium basmati and long-grain rice, especially among South Asian and health-conscious consumers.
Indian spices, rice, pulses, tea, and ready-to-eat foods are in high demand across Australian markets.
Shipping costs from India to Australia vary by volume, mode (sea/air), and port, typically ranging from $500 to $2,000+ per container.